Set a budget per project
Create or revise a project budget with revision checks. Know which projects are close to their limit before the period ends.
Project Cost ControlsHopper Labs
Compose each project's AI cost from recorded usage and the billing assumptions you set. Keep a budget, watch the trend and get an alert with the usage behind it.
What makes it useful
Create or revise a project budget with revision checks. Know which projects are close to their limit before the period ends.
Evaluate budgets in bounded batches and keep deduplicated near and over alerts in a local inbox. Open the usage and conversations behind an alert instead of guessing.
Send an explicit, bounded cost evidence packet to your configured model and save the review with its snapshot. Reread a review later without repeating the model call.
A closer look
The capability, the action, and what it means for you.
| Feature | What you can do | Why it matters |
|---|---|---|
| Project budgets | What you can doCreate or revise a project budget with revision checks. | Why it mattersKnow which projects are close to their limit before the period ends. |
| Budget alerts | What you can doEvaluate budgets in bounded batches and keep deduplicated near and over alerts in a local inbox. | Why it mattersOpen the usage and conversations behind an alert instead of guessing. |
| Cited reviews | What you can doSend an explicit, bounded cost evidence packet to your configured model and save the review with its snapshot. | Why it mattersReread a review later without repeating the model call. |
| Period comparison | What you can doCompare equal-length adjacent periods, keeping gaps and coverage visible. | Why it mattersSee a real change rather than a missing day read as zero. |
| Cost basis | What you can doRead the dated price card and the subscription fees you supplied. | Why it mattersEvery cost names the assumption it rests on. |
| Agent operations | What you can doUse the same validated operations through Integration Studio. | Why it mattersAsk for a project's cost and its evidence in your own workflow. |
6 capabilities
Signed and notarized desktop release 0.1.8.
Project Cost Controls