Free
The curious$0for everyone
Useful tools that cost nothing.
- The free tools: AI Capacity, Calculator, Brand Icon Lookup, Personality
- The free books to read
- Open Source
- A little AI to try things with
One membership, four levels. Everything we make is in one of them.
$0for everyone
Useful tools that cost nothing.
$20a month
The apps and the courses, with AI to use them.
$200a month
The prep that changes a career.
$500a month
The code I run my businesses on, and me.
| What you get | Free | Pro · $20 | Premium · $200 | Ultra · $500 |
|---|---|---|---|---|
| The free tools | Included | Included | Included | Included |
| The free books to read | Included | Included | Included | Included |
| Open Source | Included | Included | Included | Included |
| The apps (Workbook Studio and others) | Not included | Included | Included | Included |
| The standard courses | Not included | Included | Included | Included |
| Premium prep: GMAT, GRE, MCAT | Not included | Not included | Included | Included |
| AI credits, one pool across every app | A little | Some | More | The most |
| Pro Source: the code I run my businesses on | Not included | Not included | Not included | Included |
| Bi-weekly webinar, questions answered | Not included | Not included | Not included | Included |
| Coaching, by the hour | $1,000 | $1,000 | $1,000 | $500 |
AI credits are one pool across every app. When they run out, top up, or move up a level. Prices are in US dollars; cancel any time in your members account.